Matchday // Match 4 v Obi Won Kenobi Nil - Season 3 // Cillit Bang FC

Season 3 Match 4

Cillit Bang FC v Obi Won Kenobi Nil

  • See Player Statistics
  • See Match Report
  • See Match Videos
  • See Other Results
  • See League Table

Tuesday, 10th August 2010 - 6.45pm

Result: Lost 3 - 4

Appearances:

1 Stroud - 4 Lambon - 8 Lucho - 10 Mike - 14 Stroud - 17 Wrench - Hoss

Starts:

1 Stroud - 4 Lambon - 8 Lucho - 14 Stroud - Hoss

Whole Match Played:

1 Stroud - Hoss

MATCH VIDEPRINTER

02 min 47 sec | 0-1 |

07 min 05 sec | 1-1 | Goal 14 B. Stroud - Assist 4 Lambon

07 min 25 sec | --- | Substitution Cillit Bang FC Substitution On 10 Mike - Cillit Bang FC Substitution Off 8 Lucho

10 min 15 sec | 2-1 | Goal 10 Mike - Assist Hoss

10 min 32 sec | --- | Substitution Cillit Bang FC Substitution On 17 Wrench - Cillit Bang FC Substitution Off 14 B. Stroud

12 min 14 sec | 3-1 | Goal 4 Lambon - Assist 17 Wrench

15 min 01 sec | 3-2 |

15 min 13 sec | --- | Substitution Cillit Bang FC Substitution On 8 Lucho - Cillit Bang FC Substitution Off 10 Mike

15 min 49 sec | --- | Substitution Cillit Bang FC Substitution On 14 B. Stroud - Cillit Bang FC Substitution Off 4 Lambon

20 min 00 sec | Half Time

20 min 00 sec | --- | Substitution Cillit Bang FC Substitution On 4 Lambon - Cillit Bang FC Substitution Off 17 Wrench

26 min 31 sec | 3-3 |

26 min 55 sec | --- | Substitution Cillit Bang FC Substitution On 10 Mike - Cillit Bang FC Substitution Off 8 Lucho

29 min 40 sec | 3-4 |

31 min 27 sec | --- | Substitution Cillit Bang FC Substitution On 17 Wrench - Cillit Bang FC Substitution Off 14 B. Stroud

35 min 11 sec | --- | Substitution Cillit Bang FC Substitution On 8 Lucho - Cillit Bang FC Substitution Off 4 Lambon

40 min 00 sec | Full Time

GOALS

  • Goal 14 B. Stroud (right foot) - Assist 4 Lambon
  • Goal 10 Mike (right foot) - Assist Hoss
  • Goal 14 B. Stroud (left foot) - Assist 17 Wrench
Team v Obi Won Kenobi Nil - Match 4 Season 3 Subs v Obi Won Kenobi Nil - Match 4 Season 3
  • Cillit Bang FC
  • 50
  • 16
  • 32%
  • 13
  •  
  • Shots
  • On Target
  • %
  • Blocked
  • Obi Won Kenobi
  • 47
  • 12
  • 26%
  • 8

Statistics - Offensive

Statistics - Defensive

Cillit Bang FC Match Report Logo

Match Report

No Match Report Available

Half-Time Score: Cillit Bang FC 3-2 Obi Won Kenobi Nil

Second Half Score: Cillit Bang FC 0-2 Obi Won Kenobi Nil

Final Result: Cillit Bang FC 3 - 4 Obi Won Kenobi Nil

Match Video

1st Half

2nd Half